| | |  |
Guadalupe River Multi-Use Trail GPS Track & Waypoints
 You can also view the track from our shorter hike of this trail on Friday, February 6, 2004.
| Waypoint | Position* | Altitude |
| (Multi-Use Trail) Trailhead | N29 51.106 W98 30.103 | 1088 ft |
| Loop 2 to (Loop) 1 | N29 51.064 W98 29.869 | N/A |
| Loop 2 | N29 51.140 W98 29.715 | 1170 ft |
| Junction, Loop 4 (not hiked) | N29 51.520 W98 29.710 | 1158 ft |
| Road Cross(ing) #1 | N29 51.777 W98 29.682 | 1201 ft |
| Loop 3 | N29 51.958 W98 29.737 | 1170 ft |
| Back to (Loop) 2 | N29 52.000 W98 29.830 | 1139 ft |
| Road Cross(ing) #2 | N29 51.609 W98 29.965 | 1209 ft |
*All values are reported using Datum WGS 84 and grid Lat/Lon hddd°mm.mmm'
Trip Details
- Location: Multi-Use Trail, located at the entrance to Guadalupe River State Park -- park map
- Total Distance: 6.47 miles
- Total Time: 2 hours 15 minutes hiking, plus 1 hour 9 minutes stopped
(taking photos, scraping mud off my boots, observing wildlife, etc.)
- Date: Monday, February 9, 2004
- Primary GPS Device: Garmin GPSMap 76S
< View the Trip Report
|
|